改善耐磨、光泽度、相容性
水性油墨/光油主要要求高耐磨性能,而蜡分散体颗粒大,可以增强耐磨性能并会降光泽
用于水性涂料、光油、木器、印刷油墨、水性油墨。
ULTRALUBE® type | 蜡类型 | 固含量 | 软化点℃ | pH值 | 离子类型 | FDA |
蜡乳液 | ||||||
E-340 FM | paraffin | 50% | 56-58 °C | 9.5 | A | + |
E-359/E-360 | mod. paraffin | 25% | 56-85 °C | 9.0 | A | - |
E-389 | PE/paraffin | 30% | 118 °C | 9.0 | N/A | + |
E-530 V | HDPE/copolymer | 30% | 127/220 °C | 9.5 | N | - |
E-623 | mod. PE | 35% | 118-137 °C | 8.5 | N/A | - |
E-668 H | PP | 35% | 154 °C | 9.0 | N/A | + |
E-801 | HDPE/PTFE | 46% | 125/326 °C | 7.0 | N | - |
E-810 | HDPE | 35% | 137 °C | 9.0 | N | + |
E-842 N | HDPE | 42% | 125 °C | 6.5 | N | + |
E-846 | HDPE | 40% | 138 °C | 6.0 | N | - |
E-846-11-S | HDPE/silicone | 40% | 134 °C | 7.0 | N | - |
E-850 | HDPE | 35% | 130-145 °C | 8.0 | N | + |
E-854 | HDPE | 30% | 135 °C | 8.5 | N/A | + |
E-912 | HDPE | 35% | 146 °C | 9.5 | N | + |
E-1017 | PE | 30% | 118 °C | 7.0 | N | + |
E-1043 | PE | 35% | 120-125 | 8.0 | N | + |
E-1045 | HDPE | 35% | 120-125 | 8.0 | N | + |
E-1046 S | mod. HDPE | 35% | 120 | 8.0 | N | + |
E-1050 | PE | 35% | 120-125 | 8.0 | N | + |
E-7080 | Carnauba | 30% | 85 | 4.5 | N | + |
E-7090 | Carnauba | 25% | 84 | 10.0 | A | + |
E-7090 Y8 | compound | 30% | 84 | 4.0 | N | - |
E-7920/40 | Carnauba | 40% | 84 | 5.0 | N | - |
蜡分散体 | ||||||
D-274 | HDPE-wax/plastic | 60% | 127-174℃ | 8.5 | N | + |
D-280 | HDPE/PUD | 60% | >127 °C | 9.0 | N | - |
D-803 | HDPE | 60% | 125-137 °C | 9.0 | A | + |
D-806、 D-806/1 | HDPE | 60% | 128 °C | 9.0 | N | + |
D-816 | HDPE | 65% | 128 °C | 8.5 | N | + |
D-838 | HDPE/PTFE | 60% | 125/326 °C | 8.5 | N | - |
D-852 | HDPE | 50 | 128℃ | 7 | N | - |
D-888 | compound | 63% | 128℃ | 7.0 | N | + |
D-894 | compound | 63% | 110-120℃ | 8.0 | N | + |
蜡微分散体 | ||||||
MD-2000 | HDPE | 50% | 128 °C | 9.0 | N | + |
MD-2011 | HDPE | 40% | 128 °C | 3.5 | N | + |
MD-2012 | HDPE | 40% | 115-128℃ | 5.5 | N | + |
MD-2030 | mod. HDPE | 50% | 127℃ | 8.5 | N | - |
MD-2040 | amide | 30% | 142℃ | 7.5 | N | + |
MD-2100 | HDPE | 50% | 137℃ | 9.0 | N | + |
MD-2300/50 | HDPE | 50% | 125-137 °C | 9.5 | A | + |
了解更多水性油墨/光油蜡助剂信息请联系我们。